Results and poule standings of the qualifying rounds
Ranking poule A
Country | Played. | Won | Equal | Loss | Point. | Before | Against | Amount |
---|---|---|---|---|---|---|---|---|
Deutschland | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 6 |
Switzerland | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 2 |
Hungary | 3 | 1 | 0 | 2 | 3 | 2 | 5 | -3 |
Schottland | 3 | 0 | 1 | 2 | 1 | 2 | 7 | -5 |
Games poule A
Date/Time | Homeland | Outland | |
---|---|---|---|
14.06.24 21:00 | Deutschland | Schottland | |
15.06.24 15:00 | Hungary | Switzerland | |
19.06.24 18:00 | Deutschland | Hungary | |
19.06.24 21:00 | Schottland | Switzerland | |
23.06.24 21:00 | Switzerland | Deutschland | |
23.06.24 21:00 | Schottland | Hungary |
Ranking poule B
Country | Played. | Won | Equal | Loss | Point. | Before | Against | Amount |
---|---|---|---|---|---|---|---|---|
Spanien | 3 | 3 | 0 | 0 | 9 | 5 | 0 | 5 |
Italy | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 |
Kroatien | 3 | 0 | 2 | 1 | 2 | 3 | 6 | -3 |
Albania | 3 | 0 | 1 | 2 | 1 | 3 | 5 | -2 |
Games poule B
Date/Time | Homeland | Outland | |
---|---|---|---|
15.06.24 18:00 | Spanien | Kroatien | |
15.06.24 21:00 | Italy | Albania | |
19.06.24 15:00 | Kroatien | Albania | |
20.06.24 21:00 | Spanien | Italy | |
24.06.24 21:00 | Albania | Spanien | |
24.06.24 21:00 | Kroatien | Italy |
Ranking poule C
Country | Played. | Won | Equal | Loss | Point. | Before | Against | Amount |
---|---|---|---|---|---|---|---|---|
England | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 1 |
Slovenia | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 |
Denmark | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 |
Serbia | 3 | 0 | 2 | 1 | 2 | 1 | 2 | -1 |
Games poule C
Date/Time | Homeland | Outland | |
---|---|---|---|
16.06.24 18:00 | Slovenia | Denmark | |
16.06.24 21:00 | Serbia | England | |
20.06.24 15:00 | Slovenia | Serbia | |
20.06.24 18:00 | Denmark | England | |
25.06.24 21:00 | England | Slovenia | |
25.06.24 21:00 | Denmark | Serbia |
Ranking poule D
Country | Played. | Won | Equal | Loss | Point. | Before | Against | Amount |
---|---|---|---|---|---|---|---|---|
Austria | 3 | 2 | 0 | 1 | 6 | 6 | 4 | 2 |
France | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 1 |
The Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
Poland | 3 | 0 | 1 | 2 | 1 | 3 | 6 | -3 |
Games poule D
Date/Time | Homeland | Outland | |
---|---|---|---|
16.06.24 15:00 | Poland | The Netherlands | |
17.06.24 21:00 | Austria | France | |
21.06.24 18:00 | Poland | Austria | |
21.06.24 21:00 | The Netherlands | France | |
25.06.24 18:00 | The Netherlands | Austria | |
25.06.24 18:00 | France | Poland |
Ranking poule E
Country | Played. | Won | Equal | Loss | Point. | Before | Against | Amount |
---|---|---|---|---|---|---|---|---|
Romania | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 |
Belgium | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 |
Slovakia | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 |
Ukraine | 3 | 1 | 1 | 1 | 4 | 2 | 4 | -2 |
Games poule E
Date/Time | Homeland | Outland | |
---|---|---|---|
17.06.24 15:00 | Romania | Ukraine | |
17.06.24 18:00 | Belgium | Slovakia | |
21.06.24 15:00 | Slovakia | Ukraine | |
22.06.24 21:00 | Belgium | Romania | |
26.06.24 18:00 | Slovakia | Romania | |
26.06.24 18:00 | Ukraine | Belgium |
Ranking poule F
Country | Played. | Won | Equal | Loss | Point. | Before | Against | Amount |
---|---|---|---|---|---|---|---|---|
Portugal | 3 | 2 | 0 | 1 | 6 | 5 | 3 | 2 |
Turkey | 3 | 2 | 0 | 1 | 6 | 5 | 5 | 0 |
Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
Czech Republic | 3 | 0 | 1 | 2 | 1 | 3 | 5 | -2 |
Games poule F
Date/Time | Homeland | Outland | |
---|---|---|---|
18.06.24 18:00 | Turkey | Georgia | |
18.06.24 21:00 | Portugal | Czech Republic | |
22.06.24 15:00 | Georgia | Czech Republic | |
22.06.24 18:00 | Turkey | Portugal | |
26.06.24 21:00 | Georgia | Portugal | |
26.06.24 21:00 | Czech Republic | Turkey |