Relevé des matchs

Group Matches


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
1 ?A1-A2 Qatar EcuadorAl Bayt20-11-2022 17:000 - 2
3 ?B1-B2 England IranKhalifa int.21-11-2022 14:006 - 2
2 ?A3-A4 Senegal NetherlandsAl Thumama21-11-2022 17:000 - 2
4 ?B3-B4 USA WalesAhmad Bin Ali21-11-2022 20:001 - 1
8 ?C1-C2 Argentina Saudi ArabiaLusail22-11-2022 11:001 - 2
6 ?D3-D4 Denmark TunisiaEducation City22-11-2022 14:000 - 0
7 ?C3-C4 Mexico PolandStadium 97422-11-2022 17:000 - 0
5 ?D1-D2 France AustraliaAl Janoub22-11-2022 20:004 - 1
12 ?F3-F4 Morocco CroatiaAl Bayt23-11-2022 11:000 - 0
11 ?E3-E4 Germany JapanKhalifa int.23-11-2022 14:001 - 2
10 ?E1-E2 Spain Costa RicaAl Thumama23-11-2022 17:007 - 0
9 ?F1-F2 Belgium CanadaAhmad Bin Ali23-11-2022 20:001 - 0
13 ?G3-G4 Switzerland CameroonAl Janoub24-11-2022 11:001 - 0
14 ?H3-H4 Uruguay South KoreaEducation City24-11-2022 14:000 - 0
15 ?H1-H2 Portugal GhanaStadium 97424-11-2022 17:003 - 2
16 ?G1-G2 Brazil SerbiaLusail24-11-2022 20:002 - 0
17 ?B4-B2 Wales IranAhmad Bin Ali25-11-2022 11:000 - 2
18 ?A1-A3 Qatar SenegalAl Thumama25-11-2022 14:001 - 3
19 ?A4-A2 Netherlands EcuadorKhalifa int.25-11-2022 17:001 - 1
20 ?B1-B3 England USAAl Bayt25-11-2022 20:000 - 0
21 ?D4-D2 Tunisia AustraliaAl Janoub26-11-2022 11:000 - 1
22 ?C4-C2 Poland Saudi ArabiaEducation City26-11-2022 14:002 - 0
23 ?D1-D3 France DenmarkStadium 97426-11-2022 17:002 - 1
24 ?C1-C3 Argentina MexicoLusail26-11-2022 20:002 - 0
25 ?E4-E2 Japan Costa RicaAhmad Bin Ali27-11-2022 11:000 - 1
26 ?F1-F3 Belgium MoroccoAl Thumama27-11-2022 14:000 - 2
27 ?F4-F2 Croatia CanadaKhalifa int.27-11-2022 17:004 - 1
28 ?E1-E3 Spain GermanyAl Bayt27-11-2022 20:001 - 1
29 ?G4-G2 Cameroon SerbiaAl Janoub28-11-2022 11:003 - 3
30 ?H4-H2 South Korea GhanaEducation City28-11-2022 14:002 - 3
31 ?G1-G3 Brazil SwitzerlandStadium 97428-11-2022 17:001 - 0
32 ?H1-H3 Portugal UruguayLusail28-11-2022 20:002 - 0
35 ?A2-A3 Ecuador SenegalKhalifa int.29-11-2022 16:001 - 2
36 ?A4-A1 Netherlands QatarAl Bayt29-11-2022 16:002 - 0
33 ?B4-B1 Wales EnglandAhmad Bin Ali29-11-2022 20:000 - 3
34 ?B2-B3 Iran USAAl Thumama29-11-2022 20:000 - 1
37 ?D2-D3 Australia DenmarkAl Janoub30-11-2022 16:001 - 0
38 ?D4-D1 Tunisia FranceEducation City30-11-2022 16:001 - 0
39 ?C4-C1 Poland ArgentinaStadium 97430-11-2022 20:000 - 2
40 ?C2-C3 Saudi Arabia MexicoLusail30-11-2022 20:001 - 2
41 ?F4-F1 Croatia BelgiumAhmad Bin Ali01-12-2022 16:000 - 0
42 ?F2-F3 Canada MoroccoAl Thumama01-12-2022 16:001 - 2
43 ?E4-E1 Japan SpainKhalifa int.01-12-2022 20:002 - 1
44 ?E2-E3 Costa Rica GermanyAl Bayt01-12-2022 20:002 - 4
45 ?H2-H3 Ghana UruguayAl Janoub02-12-2022 16:000 - 2
46 ?H4-H1 South Korea PortugalEducation City02-12-2022 16:002 - 1
47 ?G2-G3 Serbia SwitzerlandStadium 97402-12-2022 20:002 - 3
48 ?G4-G1 Cameroon BrazilLusail02-12-2022 20:001 - 0

Round of 16


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
49 ?1A-2B Netherlands USAKhalifa int.03-12-2022 16:003 - 1
50 ?1C-2D Argentina AustraliaAhmad Bin Ali03-12-2022 20:002 - 1
52 ?1D-2C France PolandAl Thumama04-12-2022 16:003 - 1
51 ?1B-2A England SenegalAl Bayt04-12-2022 20:003 - 0
53 ?1E-2F Japan CroatiaStadium 97405-12-2022 16:001 - 1
54 ?1G-2H Brazil South KoreaAl Janoub05-12-2022 20:004 - 1
55 ?1F-2E Morocco SpainLusail06-12-2022 16:000 - 0
56 ?1H-2G Portugal SwitzerlandEducation City06-12-2022 20:006 - 1

Quarter-Finals


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
58 ?W53-W54 Croatia BrazilEducation City09-12-2022 16:001 - 1
57 ?W49-W50 Netherlands ArgentinaLusail09-12-2022 20:002 - 2
60 ?W55-W56 Morocco PortugalAl Thumama10-12-2022 16:001 - 0
59 ?W51-W52 England FranceAl Bayt10-12-2022 20:001 - 2

Semi-Finals


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
61 ?W57-W58 Argentina CroatiaLusail13-12-2022 20:003 - 0
62 ?W59-W60 France MoroccoAl Bayt14-12-2022 20:002 - 0

Troost Finale


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
63 ?L61-L62 Croatia MoroccoKhalifa int.17-12-2022 16:002 - 1

Final


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
64 ?W61-W62 Argentina FranceLusail18-12-2022 16:003 - 3