Scores
Vorrunden
Game | Who | Home team | Away team | Stadium | Date/time | Result |
---|---|---|---|---|---|---|
1 ? | A1-A2 | Deutschland | Schottland | Munich | 14-06-2024 21:00 | 5 - 1 |
2 ? | A3-A4 | Hungary | Switzerland | Cologne | 15-06-2024 15:00 | 1 - 3 |
3 ? | B1-B2 | Spanien | Kroatien | Berlin | 15-06-2024 18:00 | 3 - 0 |
4 ? | B3-B4 | Italy | Albania | Dortmund | 15-06-2024 21:00 | 2 - 1 |
7 ? | D1-D2 | Poland | The Netherlands | Hamburg | 16-06-2024 15:00 | 1 - 2 |
6 ? | C1-C2 | Slovenia | Denmark | Stuttgart | 16-06-2024 18:00 | 1 - 1 |
5 ? | C3-C4 | Serbia | England | Gelsenkirchen | 16-06-2024 21:00 | 0 - 1 |
10 ? | E3-E4 | Romania | Ukraine | Munich | 17-06-2024 15:00 | 3 - 0 |
9 ? | E1-E2 | Belgium | Slovakia | Frankfurt | 17-06-2024 18:00 | 0 - 1 |
8 ? | D3-D4 | Austria | France | Düsseldorf | 17-06-2024 21:00 | 0 - 1 |
11 ? | F1-F2 | Turkey | Georgia | Dortmund | 18-06-2024 18:00 | 3 - 1 |
12 ? | F3-F4 | Portugal | Czech Republic | Leipzig | 18-06-2024 21:00 | 2 - 1 |
15 ? | B2-B4 | Kroatien | Albania | Hamburg | 19-06-2024 15:00 | 2 - 2 |
14 ? | A1-A3 | Deutschland | Hungary | Stuttgart | 19-06-2024 18:00 | 2 - 0 |
13 ? | A2-A4 | Schottland | Switzerland | Cologne | 19-06-2024 21:00 | 1 - 1 |
18 ? | C1-C3 | Slovenia | Serbia | Munich | 20-06-2024 15:00 | 1 - 1 |
17 ? | C2-C4 | Denmark | England | Frankfurt | 20-06-2024 18:00 | 1 - 1 |
16 ? | B1-B3 | Spanien | Italy | Gelsenkirchen | 20-06-2024 21:00 | 1 - 0 |
21 ? | E2-E4 | Slovakia | Ukraine | Düsseldorf | 21-06-2024 15:00 | 1 - 2 |
19 ? | D1-D3 | Poland | Austria | Berlin | 21-06-2024 18:00 | 1 - 3 |
20 ? | D2-D4 | The Netherlands | France | Leipzig | 21-06-2024 21:00 | 0 - 0 |
24 ? | F2-F4 | Georgia | Czech Republic | Hamburg | 22-06-2024 15:00 | 1 - 1 |
23 ? | F1-F3 | Turkey | Portugal | Dortmund | 22-06-2024 18:00 | 0 - 3 |
22 ? | E1-E3 | Belgium | Romania | Cologne | 22-06-2024 21:00 | 2 - 0 |
25 ? | A4-A1 | Switzerland | Deutschland | Frankfurt | 23-06-2024 21:00 | 1 - 1 |
26 ? | A2-A3 | Schottland | Hungary | Stuttgart | 23-06-2024 21:00 | 0 - 1 |
27 ? | B4-B1 | Albania | Spanien | Düsseldorf | 24-06-2024 21:00 | 0 - 1 |
28 ? | B2-B3 | Kroatien | Italy | Leipzig | 24-06-2024 21:00 | 1 - 1 |
31 ? | D2-D3 | The Netherlands | Austria | Berlin | 25-06-2024 18:00 | 2 - 3 |
32 ? | D4-D1 | France | Poland | Dortmund | 25-06-2024 18:00 | 1 - 1 |
29 ? | C4-C1 | England | Slovenia | Cologne | 25-06-2024 21:00 | 0 - 0 |
30 ? | C2-C3 | Denmark | Serbia | Munich | 25-06-2024 21:00 | 0 - 0 |
33 ? | E2-E3 | Slovakia | Romania | Frankfurt | 26-06-2024 18:00 | 1 - 1 |
34 ? | E4-E1 | Ukraine | Belgium | Stuttgart | 26-06-2024 18:00 | 0 - 0 |
35 ? | F2-F3 | Georgia | Portugal | Gelsenkirchen | 26-06-2024 21:00 | 2 - 0 |
36 ? | F4-F1 | Czech Republic | Turkey | Hamburg | 26-06-2024 21:00 | 1 - 2 |
Achtelfinale
Game | Who | Home team | Away team | Stadium | Date/time | Result |
---|---|---|---|---|---|---|
38 ? | 2A-2B | Switzerland | Italy | Berlin | 29-06-2024 18:00 | 2 - 0 |
37 ? | 1A-2C | Deutschland | Denmark | Dortmund | 29-06-2024 21:00 | 2 - 0 |
40 ? | 1C-3DEF | England | Slovakia | Gelsenkirchen | 30-06-2024 18:00 | 2 - 1 |
39 ? | 1B-3ADEF | Spanien | Georgia | Cologne | 30-06-2024 21:00 | 4 - 1 |
42 ? | 2D-2E | France | Belgium | Düsseldorf | 01-07-2024 18:00 | 1 - 0 |
41 ? | 1F-3ABC | Portugal | Slovenia | Frankfurt | 01-07-2024 21:00 | 0 - 0 |
43 ? | 1E-3ABCD | Romania | The Netherlands | Munich | 02-07-2024 18:00 | 0 - 3 |
44 ? | 1D-2F | Austria | Turkey | Leipzig | 02-07-2024 21:00 | 1 - 2 |
Viertelfinale
Game | Who | Home team | Away team | Stadium | Date/time | Result |
---|---|---|---|---|---|---|
45 ? | W39-W37 | Spanien | Deutschland | Stuttgart | 05-07-2024 18:00 | 2 - 1 |
46 ? | W41-W42 | Portugal | France | Hamburg | 05-07-2024 21:00 | 0 - 0 |
48 ? | W40-W38 | England | Switzerland | Düsseldorf | 06-07-2024 18:00 | 1 - 1 |
47 ? | W43-W44 | The Netherlands | Turkey | Berlin | 06-07-2024 21:00 | 2 - 1 |
Halbfinale
Game | Who | Home team | Away team | Stadium | Date/time | Result |
---|---|---|---|---|---|---|
49 ? | W45-W46 | Spanien | France | Munich | 09-07-2024 21:00 | 2 - 1 |
50 ? | W47-W48 | The Netherlands | England | Dortmund | 10-07-2024 21:00 | 1 - 2 |
Finale
Game | Who | Home team | Away team | Stadium | Date/time | Result |
---|---|---|---|---|---|---|
51 ? | W49-W50 | Spanien | England | Berlin | 14-07-2024 21:00 | 2 - 1 |