Relevé des matchs

Group Matches


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
1 ?A1-A2 Germany ScotlandMunich14-06-2024 21:005 - 1
2 ?A3-A4 Hungary SwitzerlandCologne15-06-2024 15:001 - 3
3 ?B1-B2 Spain CroatiaBerlin15-06-2024 18:003 - 0
4 ?B3-B4 Italy AlbaniaDortmund15-06-2024 21:002 - 1
7 ?D1-D2 Poland NetherlandsHamburg16-06-2024 15:001 - 2
6 ?C1-C2 Slovenia DenmarkStuttgart16-06-2024 18:001 - 1
5 ?C3-C4 Serbia United KingdomGelsenkirchen16-06-2024 21:000 - 1
10 ?E3-E4 Romania UkraineMunich17-06-2024 15:003 - 0
9 ?E1-E2 Belgium SlovakiaFrankfurt17-06-2024 18:000 - 1
8 ?D3-D4 Austria FranceDüsseldorf17-06-2024 21:000 - 1
11 ?F1-F2 Turkey GeorgiaDortmund18-06-2024 18:003 - 1
12 ?F3-F4 Portugal Czech republicLeipzig18-06-2024 21:002 - 1
15 ?B2-B4 Croatia AlbaniaHamburg19-06-2024 15:002 - 2
14 ?A1-A3 Germany HungaryStuttgart19-06-2024 18:002 - 0
13 ?A2-A4 Scotland SwitzerlandCologne19-06-2024 21:001 - 1
18 ?C1-C3 Slovenia SerbiaMunich20-06-2024 15:001 - 1
17 ?C2-C4 Denmark United KingdomFrankfurt20-06-2024 18:001 - 1
16 ?B1-B3 Spain ItalyGelsenkirchen20-06-2024 21:001 - 0
21 ?E2-E4 Slovakia UkraineDüsseldorf21-06-2024 15:001 - 2
19 ?D1-D3 Poland AustriaBerlin21-06-2024 18:001 - 3
20 ?D2-D4 Netherlands FranceLeipzig21-06-2024 21:000 - 0
24 ?F2-F4 Georgia Czech republicHamburg22-06-2024 15:001 - 1
23 ?F1-F3 Turkey PortugalDortmund22-06-2024 18:000 - 3
22 ?E1-E3 Belgium RomaniaCologne22-06-2024 21:002 - 0
25 ?A4-A1 Switzerland GermanyFrankfurt23-06-2024 21:001 - 1
26 ?A2-A3 Scotland HungaryStuttgart23-06-2024 21:000 - 1
27 ?B4-B1 Albania SpainDüsseldorf24-06-2024 21:000 - 1
28 ?B2-B3 Croatia ItalyLeipzig24-06-2024 21:001 - 1
31 ?D2-D3 Netherlands AustriaBerlin25-06-2024 18:002 - 3
32 ?D4-D1 France PolandDortmund25-06-2024 18:001 - 1
29 ?C4-C1 United Kingdom SloveniaCologne25-06-2024 21:000 - 0
30 ?C2-C3 Denmark SerbiaMunich25-06-2024 21:000 - 0
33 ?E2-E3 Slovakia RomaniaFrankfurt26-06-2024 18:001 - 1
34 ?E4-E1 Ukraine BelgiumStuttgart26-06-2024 18:000 - 0
35 ?F2-F3 Georgia PortugalGelsenkirchen26-06-2024 21:002 - 0
36 ?F4-F1 Czech republic TurkeyHamburg26-06-2024 21:001 - 2

Round of 16


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
38 ?2A-2B Switzerland ItalyBerlin29-06-2024 18:002 - 0
37 ?1A-2C Germany DenmarkDortmund29-06-2024 21:002 - 0
40 ?1C-3DEF United Kingdom SlovakiaGelsenkirchen30-06-2024 18:002 - 1
39 ?1B-3ADEF Spain GeorgiaCologne30-06-2024 21:004 - 1
42 ?2D-2E France BelgiumDüsseldorf01-07-2024 18:001 - 0
41 ?1F-3ABC Portugal SloveniaFrankfurt01-07-2024 21:000 - 0
43 ?1E-3ABCD Romania NetherlandsMunich02-07-2024 18:000 - 3
44 ?1D-2F Austria TurkeyLeipzig02-07-2024 21:001 - 2

Quarter-Finals


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
45 ?W39-W37 Spain GermanyStuttgart05-07-2024 18:002 - 1
46 ?W41-W42 Portugal FranceHamburg05-07-2024 21:000 - 0
48 ?W40-W38 United Kingdom SwitzerlandDüsseldorf06-07-2024 18:001 - 1
47 ?W43-W44 Netherlands TurkeyBerlin06-07-2024 21:002 - 1

Semi-Finals


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
49 ?W45-W46 Spain FranceMunich09-07-2024 21:002 - 1
50 ?W47-W48 Netherlands United KingdomDortmund10-07-2024 21:001 - 2

Final


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
51 ?W49-W50 Spain United KingdomBerlin14-07-2024 21:002 - 1